TECHNICAL DATA
(1) Technical Data for the SIEMENS 810D powerline | ||
Work area | CTX 310 eco
| |
|---|---|---|
Max. swing diameter | in. | 13.0 |
Swing diameter over cross slide | in. | 10.2 |
Max. turning diameter | in. | 7.9 |
Travel (X) | in. | 6.3 |
Longitudinal travel (Z) | in. | 17.7 |
Main spindle | ||
Spindle head (flat flange) | in. | 5.5h5 |
Bar passage | in. | 2.0 |
Spindle diameter of the front position | in. | 3.9 |
Collet chuck | in. | 8.3 |
Drive power (40% / 100% DC) | hp. (AC) | 22.1(1) / 14.8(1)
|
Max. torque (40% / 100% DC) | hp. | 122.8(1) / 82.6(1)
|
Max. rotational speed | rpm. | 5,000 |
Tool holder | ||
Number of tool stations | 12 | |
Number of driven tools (optional) | 6 | |
Shaft diameter (according to DIN 69880) | in. | 1.2 |
Drive power (40% DC) with 4,000 rpm
| hp. | 11.3(1)
|
Maximum torque (40% DC) | lbs. / ft. | 14.8(1)
|
Maximum rotational speed | rpm. | 4,500 |
Tailstock | ||
Tailstock hub (automatically traversable) | in. | 15.7 |
Center punch receiver | MK | 4 |
Maximum tailstock power | lbf. | 899.2 |
Machine weight with a chip conveyor | lbs. | 8,378 |
Controls | ||