TECHNICAL DATA
(1) Technical Data for the SIEMENS 810D powerline | ||
Work area | CTX 310 eco
| |
|---|---|---|
Max. swing diameter | mm | 330 |
Swing diameter over cross slide | mm | 260 |
Max. turning diameter | mm | 200 |
Cross travel (X) | mm | 160 |
Longitudinal travel (Z) | mm | 450 |
Main spindle | ||
Spindle head (flat flange) | mm | 140h5 |
Bar passage | mm | 51 |
Spindle diameter of the front bearing | mm | 100 |
Collet chuck | mm | 210 |
Drive power (40% / 100% DC) | kW (AC) | 16.5(1) / 11(1)
|
Max. torque (40% / 100% DC) | Nm | 166.5(1) / 112(1)
|
Max. rotational speed | rpm | 5,000 |
Tool holder | ||
Number of tool stations | 12 | |
Number of driven tools (optional) | 6 | |
Shaft diameter (according to DIN 69880) | mm | 30 |
Drive power (40% DC) with 4,000 rpm
| kW | 8.4(1)
|
Maximum torque (40% DC) | Nm | 20(1)
|
Maximum rotational speed | rpm
| 4,500 |
Tailstock | ||
Tailstock hub (automatically traversable) | mm | 400 |
Centre punch receiver | MK | 4 |
Maximum tailstock power | daN | 400 |
Machine weight with a chip conveyor | kg | 3,800 |
Controls | ||